Four teams remain alive in the closed qualifier with one more spot at IEM Summer up for grabs.
OG and FunPlus Phoenix have become the two first teams to punch tickets to IEM Summer 2021 through the closed qualifier. OG did so by taking on Trident in the first stage and FaZe in their second stage opening match before going up against Movistar Riders, claiming all three series with 2-0 scorelines, while FunPlus Phoenix had to beat SKADE in the first stage of the closed qualifier before defeating BIG and G2.
Movistar Riders tripped up in the final hurdle as the only team left alive coming from the open qualifier in the first semi-final, as Owen "smooya" Butterfield and company trailed early on in their map pick, Overpass, which OG closed out without much fuss 16-5. Inferno started off in similar fashion, with OG taking a 10-5 lead on the attacking side, but this time around the squad led by Aleksi "Aleksib" Virolainen had to stave off a very real comeback attempt that took the map all the way to the very last round, which ended with the favorites closing the series out 16-14.
FunPlus Phoenix came out guns blazing in the second semi-final of the day, taking a 7-1 lead on the attacking side of Train, their map pick, on the way to a 16-6 victory. G2 then one-upped FunPlus Phoenix on Mirage with a 10-1 lead on the terrorist side as they rushed through their pick to secure a 16-3 victory, pushing the series into a decider map. Unlike the previous maps, FunPlus Phoenix and G2 kept it as close as can be on Inferno, with the former leading 8-7 after their CT side. Jesse "zehN" Linjala and company then charged ahead in a final effort on the terrorist side to secure the series 16-11 and claim their place at IEM Summer.
The two lower bracket semi-finals, pitting MOUZ and Movistar Riders on one side and FaZe and G2 on the other, will kick off the final day of play on Wednesday. The two winning teams will then play the qualifier's last match, the lower bracket final, which will grant the winner the final spot at IEM Summer 2021.
IEM Summer 2021 Closed QualifierBest of 3![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 40 - 32 | +8 | 89.4 | 1.26 |
![]() | 29 - 36 | -7 | 68.4 | 0.93 |
![]() | 25 - 37 | -12 | 62.9 | 0.81 |
![]() | 27 - 38 | -11 | 64.6 | 0.79 |
![]() | 24 - 39 | -15 | 52.8 | 0.75 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 40 - 31 | +9 | 87.9 | 1.46 |
![]() | 38 - 24 | +14 | 77.5 | 1.25 |
![]() | 38 - 26 | +12 | 72.6 | 1.20 |
![]() | 38 - 27 | +11 | 76.6 | 1.16 |
![]() | 28 - 38 | -10 | 70.3 | 0.91 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 65 - 43 | +22 | 106.2 | 1.47 |
![]() | 54 - 35 | +19 | 74.1 | 1.18 |
![]() | 43 - 47 | -4 | 69.5 | 0.93 |
![]() | 29 - 44 | -15 | 58.0 | 0.89 |
![]() | 44 - 49 | -5 | 65.5 | 0.85 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 48 - 45 | +3 | 83.3 | 1.17 |
![]() | 53 - 51 | +2 | 85.6 | 1.12 |
![]() | 47 - 47 | 0 | 70.8 | 1.11 |
![]() | 38 - 48 | -10 | 62.2 | 0.90 |
![]() | 30 - 45 | -15 | 57.1 | 0.78 |
(责任编辑:case drop)